


The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Report: American Revolutionary War 1775-1783
Description:
Matches 1 to 17 of 17 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Death Date | Spouse Name | WAR: Place | WAR |
1 | OSA0262 | John Austin St. John | 15 Jul 1764 | 26 Apr 1854 | Amarilla Bristol | Revolutionary War Crane's 4th Regt NY Militia |
|
2 | OSA0262 | John Austin St. John | 15 Jul 1764 | 26 Apr 1854 | Hannah Dunning | Revolutionary War Crane's 4th Regt NY Militia |
|
3 | OSA0081A | ![]() |
abt. 1719 | Abt 1805 | Mary Garnsey | Ulster, New York, USA ![]() |
Revolutionary War Private Hathorn's Regiment of Militia 1777-1781 |
4 | OSA0315 | Jesse St. John | 1759 | 13 Aug 1843 | Anna Weed | American Revolutionary War Rank: Corporal Name: Jesse St John Event Type: Military Service Event Date: 1 Jun 1840 Event Place: Wilton, Fairfield, Connecticut, United States Event Place (Original): Wilton, Fairfield, Connecticut Age: 81 Birth Year (Estimated): 1759 Page Number: 56 Digital Folder Number: 103140737 Image Number: 00060 Citing this Record "United States Rosters of Revolutionary War Soldiers and Sailors, 1775-1783," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QL8K-2PWW : 22 August 2019), Jesse St John, 1 Jun 1840; citing Military Service, Wilton, Fairfield, Connecticut, United States, Citing various published state rosters, United States; FHL microfilm 103140737. |
|
5 | OSA0315 | Jesse St. John | 1759 | 13 Aug 1843 | Rachel Benedict Hickok | American Revolutionary War Rank: Corporal Name: Jesse St John Event Type: Military Service Event Date: 1 Jun 1840 Event Place: Wilton, Fairfield, Connecticut, United States Event Place (Original): Wilton, Fairfield, Connecticut Age: 81 Birth Year (Estimated): 1759 Page Number: 56 Digital Folder Number: 103140737 Image Number: 00060 Citing this Record "United States Rosters of Revolutionary War Soldiers and Sailors, 1775-1783," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QL8K-2PWW : 22 August 2019), Jesse St John, 1 Jun 1840; citing Military Service, Wilton, Fairfield, Connecticut, United States, Citing various published state rosters, United States; FHL microfilm 103140737. |
|
6 | OSA0315 | Jesse St. John | 1759 | 13 Aug 1843 | _____ _____, unknown1st wife of Jesse St. John | American Revolutionary War Rank: Corporal Name: Jesse St John Event Type: Military Service Event Date: 1 Jun 1840 Event Place: Wilton, Fairfield, Connecticut, United States Event Place (Original): Wilton, Fairfield, Connecticut Age: 81 Birth Year (Estimated): 1759 Page Number: 56 Digital Folder Number: 103140737 Image Number: 00060 Citing this Record "United States Rosters of Revolutionary War Soldiers and Sailors, 1775-1783," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QL8K-2PWW : 22 August 2019), Jesse St John, 1 Jun 1840; citing Military Service, Wilton, Fairfield, Connecticut, United States, Citing various published state rosters, United States; FHL microfilm 103140737. |
|
7 | OSA0242A | John St. John, Revolutionary War Soldier | 2 Feb 1750 | 5 Jul 1819 | Anna Lockwood, St. John | American Revolutionary War Maj. Delavan, Col. Crane for Westchester Co. Militia, 4th Regt Rank: Private His DAR Ancestor Number is A099169. |
|
8 | OSA0232 | Nehemiah St. John | 1742 | 23 Jul 1803 | Ruth Wheeler | American Revolutionary War Rank; Corporal Served from Oct 24 1776 to Jan 21 1777 and served in Captain Matthew Mead's Company, the 5th CT Regiment. My SAR National Number is:147456. Dave L. St. John just received his 20 membership pin. |
|
9 | SSH2675 | Josiah St. John, Revolutionary War Soldier | abt. 1749 | aft. 1800 | Phebe Pellum | Ulster, New York, USA ![]() |
Revolutionary War Soldier Ulster County Militia (Land Bounty Rights) - Fourth Regiment |
10 | SSH2675 | Josiah St. John, Revolutionary War Soldier | abt. 1749 | aft. 1800 | Anna Ferris | Ulster, New York, USA ![]() |
Revolutionary War Soldier Ulster County Militia (Land Bounty Rights) - Fourth Regiment |
11 | OSA0244 | ![]() |
27 Jun 1754 | 1836 | Jemima Eleanor Pelham | Ulster, New York, USA ![]() |
Revolutionary War Soldier DAR #A099179 |
12 | OSA0081 | Job St. John, Revolutionary War Soldier | 28 Jul 1723 | aft. 1791 | Sarah _____, [Lewis], St. John | Ulster, New York, USA ![]() |
Revolutionary War DAR # A203898 |
13 | OSA0243 | ![]() |
9 Aug 1752 | 1802 | Lois or Clarissa Bloomer | Ulster, New York, USA ![]() |
Revolutionary War Janson's Regiment New York Militia Hardenburgh's Fourth Regiment New York Militia Third Regiment New York Militia Ulster County Independent Company |
14 | OSA0243 | ![]() |
9 Aug 1752 | 1802 | Mary White, St. John | Ulster, New York, USA ![]() |
Revolutionary War Janson's Regiment New York Militia Hardenburgh's Fourth Regiment New York Militia Third Regiment New York Militia Ulster County Independent Company |
15 | OSA0246 | ![]() |
19 Nov 1758 | 5 Jul 1859 | Sarah | Ulster, New York, USA ![]() |
Revolutionary War Janson's Regiment New York Militia Pawling's Regiment of Levies and Militia 1779-1781 |
16 | OSA4039 | ![]() |
24 Oct 1756 | 27 Sep 1819 | Thankful Lockwood | Ulster, New York, USA ![]() |
Revolutionary War Janson's Regiment New York Militia Hardenburgh's Fourth Regiment New York Militia |
17 | OSA0248 | ![]() |
1 Apr 1763 | 13 Sep 1840 | Jemima Mooneyham or Woolsey | Ulster, New York, USA ![]() |
Revolutionary War Soldier Pawling's Regiment of Levies and Militia 1779-1781 |
# | Person ID | Full Name | Birth Date | Death Date | Spouse Name | WAR: Place | WAR |