The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Description | Quantity |
---|---|
Total Individuals | 33,691 |
Total Males | 17,767 (52.74%) |
Total Females | 15,707 (46.62%) |
Total Unknown Gender | 217 (0.64%) |
Total Living | 1,758 |
Total Families | 12,449 |
Total Unique Surnames | 5,129 |
Total Photos | 1,740 |
Total Documents | 3,465 |
Total Headstones | 446 |
Total Histories | 50 |
Total Recordings | 0 |
Total Videos | 2 |
Total Abby of St. Pere de Chartres | 14 |
Total American Revolutionary War | 110 |
Total Antiques | 6 |
Total Avranches BM 210 | 9 |
Total Biographies | 13 |
Total Books | 5 |
Total CENSUS | 4,881 |
Total Civil War | 16 |
Total Colony of Connecticut | 2 |
Total Cookbook | 1 |
Total Crusaders in Scotland | 16 |
Total de Port-St. John Birth | 5 |
Total de Port-St. John Documents | 75 |
Total de Port-St. John Marriage | 17 |
Total de Port-St. John Probate | 54 |
Total Debunked Claims | 13 |
Total Delete | 0 |
Total DNA Evidence | 79 |
Total Douglas Richardson | 2 |
Total Families of Old Fairfield | 3 |
Total Haplogroup | 1 |
Total Henry Stiles Ancient Windsor | 12 |
Total Jabez Hayden's Location of Early Settler | 14 |
Total La Haye-Pesnel | 1 |
Total Legends | 2 |
Total London Livery Company Records | 7 |
Total MAPS | 6 |
Total Sources | 45 |
Total Moulins-la-Marche | 14 |
Total NEHGS Register Volume 54 pg 341-342 | 4 |
Total News | 8 |
Total NPE findings | 37 |
Total Parish of Penmark | 36 |
Total Parliamentary Military Writs | 19 |
Total Robert Leigh Ward | 3 |
Total Some Early Records and Documents of Wind | 10 |
Total St. John Birth Records | 130 |
Total St. John Death Records | 152 |
Total St. John Documents | 96 |
Total St. John Family Bibles | 10 |
Total St. John Land Records | 20 |
Total St. John Marriage Records | 97 |
Total St. John Obituaries | 14 |
Total St. John of Stanton-St. John and Lageham | 7 |
Total St. John Probate | 180 |
Total St. John-Bacon DNA evidence | 7 |
Total St. John-Cooke DNA evidence | 5 |
Total St. John-Mansell DNA Evidence | 15 |
Total St. John, Farlow, Smith, Moss - Borror, | 0 |
Total St. Johns in Trumbull Ohio | 12 |
Total Söhngen-St. John | 1 |
Total Temp | 0 |
Total The Great Migration | 15 |
Total The National Archives | 13 |
Total The St. John Genealogy Newsletter | 16 |
Total Time to MRCA | 1 |
Total Tipperary, Ireland | 28 |
Total Town Wayes Windsor | 6 |
Total Uchelolau - Highlight Abbey | 12 |
Total War of 1812 | 8 |
Total Welsh Pedigrees | 2 |
Total Winthrop Papers | 1 |
Total Yearbook | 6 |
Total Medieval Homesteads | 172 |
Total Heraldry | 213 |
Total Cookbook | 3 |
Total Sources | 1,632 |
Total Source Citations | 33,652 |
Average Lifespan1 | |
Earliest Birth (Merovee de France) | 412 |
Longest Lived1 | Age |
---|---|
Knights Templar Explorations | |
Cathars | |
Francis Marion Sammons | |
Evelyn St. John | |
Florence Alma Jones | |
Naomi Sevina St. John | |
Susanna St. John | |
Richard Brophy | |
Maisie Belle Murdock, Holdrege | |
Abram Gannon |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.