The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 36 of 36 for Last Name equals WHITNEY AND Tree equals St. John Origin and Ancestry DNA Database
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I104783634 | b. 1792 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
2 | ![]() | I104783711 | b. 2 Jul 1801 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
3 | ![]() | I104783633 | b. 16 Aug 1789 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
4 | ![]() | I11727 | St. John Origin and Ancestry DNA Database | |||
5 | ![]() | I39 | b. 1690 | Norwalk, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
6 | ![]() | I104804416 | b. Abt 1300 | of, Whitney, Herefordshire, England ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I104783718 | b. 6 Jun 1815 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
8 | ![]() | I104783626 | b. abt. 1775 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
9 | ![]() | I11728 | St. John Origin and Ancestry DNA Database | |||
10 | ![]() | I104783713 | b. 28 Mar 1805 | Fairfield, Vermont, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
11 | ![]() | I12551 | b. 1430 | St. John Origin and Ancestry DNA Database | ||
12 | ![]() | I10258 | b. 1684 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
13 | ![]() | I104783709 | b. Nov 1798 | Ridgefield, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
14 | ![]() | I104783632 | b. 10 Mar 1787 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
15 | ![]() | I555 | b. 3 Feb 1751 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
16 | ![]() | I104783714 | b. 24 Jun 1807 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
17 | ![]() | I104783705 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |||
18 | ![]() | I104783710 | b. Dec 1799 | Ridgefield, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
19 | ![]() | I104783707 | b. Jul 1796 | Ridgefield, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
20 | ![]() | I104783708 | b. 1797 | Ridgefield, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
21 | ![]() | I104783715 | b. 24 Jun 1807 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
22 | ![]() | I104783716 | b. 23 Jan 1809 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
23 | ![]() | I104783627 | b. 27 Jun 1776 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
24 | ![]() | I104827804 | b. Abt 1470 | of, Whitney, Herefordshire, England ![]() | St. John Origin and Ancestry DNA Database | |
25 | ![]() | I10259 | St. John Origin and Ancestry DNA Database | |||
26 | ![]() | I104783629 | b. 23 Aug 1781 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
27 | ![]() | I105558387 | b. 1812 | St. John Origin and Ancestry DNA Database | ||
28 | ![]() | I104783635 | b. 1795 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
29 | ![]() | I104783706 | b. 31 May 1795 | Ridgefield, Fairfield, Connecticut, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
30 | ![]() | I104783717 | b. 6 Jan 1811 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
31 | ![]() | I104783630 | b. abt. 1783 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
32 | ![]() | I104783625 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |||
33 | ![]() | I104783631 | b. 4 Jun 1785 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
34 | ![]() | I104783712 | b. 15 Mar 1803 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | ||
35 | ![]() | I105554597 | b. 10 Jul 1866 | Anoka, Anoka, Minnesota, USA ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |
36 | ![]() | I104783628 | b. 14 Aug 1778 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.