The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 50 of 633 for First Name starts with THOMAS AND Tree equals St. John Origin and Ancestry DNA Database
1 2 3 4 5 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I105039628 | b. Abt 1300 | of, , Worcestershire, England ![]() | St. John Origin and Ancestry DNA Database | |
2 | ![]() | I104796730 | b. Abt 1400 | of, Penddeulwyn, Llangynnwr, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
3 | ![]() | I104790547 | b. Abt 1400 | of, Rhuthin, Eglwys Fair y Mynydd, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
4 | ![]() | I104793137 | b. Abt 1370 | of, Abergorci, Rhondda, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
5 | ![]() | I105060535 | b. Abt 1370 | of, Abergorci, Rhondda, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
6 | ![]() | I105302969 | b. Abt 1370 | of, Abergorci, Rhondda, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I104792048 | b. Abt 1330 | of, Gilfach-wen Isaf, Llandysul, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
8 | ![]() | I104788940 | b. Abt 1400 | of, Y Faendre, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
9 | ![]() | I105303794 | b. Abt 1370 | of, Llantriddyd, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
10 | ![]() | I104792720 | b. Abt 1370 | of, Llangathen, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
11 | ![]() | I104793337 | b. Abt 1400 | of, Llangathen, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
12 | ![]() | I105099016 | b. Abt 1450 | of, Aberpergwm, Llangatwg, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
13 | ![]() | I105006564 | b. Abt 1250 | of, Y Wern-ddû, Llandeilo Bertholau, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
14 | ![]() | I105516396 | b. Abt 1250 | of, Y Wern-ddû, Llandeilo Bertholau, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
15 | ![]() | I105300359 | b. Abt 1270 | Fonmon Castle (Welsh: Castell Ffwl-y-mwn) , East Aberthaw, Glamorgan, Wales ![]() | St. John Origin and Ancestry DNA Database | |
16 | ![]() | I104796888 | b. Abt 1270 | of, Cedweli commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
17 | ![]() | I105064286 | b. Abt 1270 | of, Cedweli commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I104788864 | b. Abt 1330 | of, Breigan, Llansanwyr, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
19 | ![]() | I104792800 | b. Abt 1370 | of, Pen-coed, Llangrallo, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
20 | ![]() | I104801212 | b. Abt 1370 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
21 | ![]() | I105068610 | b. Abt 1370 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
22 | ![]() | I105060198 | b. Abt 1370 | of, Pen-coed, Llangrallo, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
23 | ![]() | I105311044 | b. Abt 1370 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
24 | ![]() | I104801095 | b. Abt 1370 | of, Baglan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
25 | ![]() | I105068493 | b. Abt 1370 | of, Baglan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
26 | ![]() | I105310927 | b. Abt 1370 | of, Baglan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
27 | ![]() | I104789857 | b. Abt 1330 | of, Gwern-y-Clepa, Dyffryn, Basaleg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
28 | ![]() | I105057255 | b. Abt 1330 | of, Gwern-y-Clepa, Dyffryn, Basaleg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
29 | ![]() | I105299689 | b. Abt 1330 | of, Gwern-y-Clepa, Dyffryn, Basaleg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
30 | ![]() | I105377810 | b. Abt 1450 | of, Trostre Fach, Glâsgoed, Brynbuga, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
31 | ![]() | I104802626 | b. Abt 1230 | of, Cydweli, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
32 | ![]() | I105070024 | b. Abt 1230 | of, Cydweli, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
33 | ![]() | I104788867 | b. Abt 1250 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
34 | ![]() | I105056265 | b. Abt 1250 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
35 | ![]() | I105298699 | b. Abt 1250 | of, Tal-y-garn, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
36 | ![]() | I104790642 | b. Abt 1330 | of, Llangathen, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
37 | ![]() | I105164582 | b. Abt 1370 | of, Rhydodyn Uchaf, Llansawel, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
38 | ![]() | I104789885 | b. Abt 1400 | of, Peutun-du, Llan-ddew, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
39 | ![]() | I105299717 | b. Abt 1400 | of, Peutun-du, Llan-ddew, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
40 | ![]() | I105076405 | b. Abt 1170 | of, Ystrad Yw commote, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
41 | ![]() | I104789489 | b. Abt 1370 | of, Llangasty Tal-y-llyn, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
42 | ![]() | I104789155 | b. Abt 1430 | of, Llandeilo Fawr, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
43 | ![]() | I104788932 | b. Abt 1350 | of, Perth-hir, Rockfield, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
44 | ![]() | I105056330 | b. Abt 1350 | of, Perth-hir, Rockfield, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
45 | ![]() | I105298764 | b. Abt 1350 | of, Perth-hir, Rockfield, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
46 | ![]() | I104788939 | b. Abt 1400 | of, Rhiw'rperrai, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
47 | ![]() | I104809852 | b. Abt 1400 | of, Cil-y-cwm, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
48 | ![]() | I105551918 | St. John Origin and Ancestry DNA Database | |||
49 | ![]() | I105060221 | b. Abt 1400 | of, Llangynwyd, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
50 | ![]() | I104786431 | b. Abt 1400 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.