The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 50 of 121 for First Name starts with RHYS AND Tree equals St. John Origin and Ancestry DNA Database
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I104791992 | b. Abt 1270 | of, Gwynionydd commote, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
2 | ![]() | I105053769 | b. Abt 1270 | of, , Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
3 | ![]() | I105296203 | b. Abt 1270 | of, , Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
4 | ![]() | I105303275 | b. Abt 1250 | of, Carnwyllion commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
5 | ![]() | I104788656 | b. Abt 1330 | of, Llanddeiniol, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
6 | ![]() | I104790561 | b. Abt 1060 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I104792411 | b. Abt 1330 | of, Garth, Llanddewibrefi, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
8 | ![]() | I105060172 | b. Abt 1300 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
9 | ![]() | I105057819 | b. Abt 1150 | of, Ynysgynwraidd, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
10 | ![]() | I105300253 | b. Abt 1150 | of, Ynysgynwraidd, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
11 | ![]() | I105303786 | b. Abt 1400 | of, Gelli-gaer, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
12 | ![]() | I104790004 | b. Abt 1270 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
13 | ![]() | I105057402 | b. Abt 1270 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
14 | ![]() | I104797970 | b. Abt 1400 | of, Mynyddislwyn, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
15 | ![]() | I105073394 | b. Abt 1070 | of, Ystrad Yw commote, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
16 | ![]() | I104790309 | b. Abt 1330 | of, Llanedi, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
17 | ![]() | I105302593 | b. Abt 1070 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I104802849 | b. Abt 1270 | of, Iscerdin, Llandysul, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
19 | ![]() | I104792576 | b. Abt 1300 | of, Llansadwrn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
20 | ![]() | I105302408 | b. Abt 1300 | of, Llansadwrn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
21 | ![]() | I104792577 | b. 1325 | of, Llansadwrn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
22 | ![]() | I104790008 | b. Abt 1300 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
23 | ![]() | I105057406 | b. Abt 1300 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
24 | ![]() | I105299840 | b. Abt 1300 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
25 | ![]() | I104789949 | b. Abt 1330 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
26 | ![]() | I105057347 | b. Abt 1330 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
27 | ![]() | I105299781 | b. Abt 1330 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
28 | ![]() | I104793590 | b. Abt 1300 | of, Cetheiniog commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
29 | ![]() | I104795393 | b. Abt 1370 | of, Garth, Llanddewibrefi, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
30 | ![]() | I104796678 | b. Abt 1370 | of, Llanfair Clydogau, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
31 | ![]() | I104801953 | b. Abt 1330 | of, Castell Odwyn, Llanbadarn Odwyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
32 | ![]() | I104804893 | b. Abt 1330 | of, Betws Wyrion Iddon, Trefriw, Caernarvonshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
33 | ![]() | I105058112 | b. Abt 1370 | of, Llanddwy, Llanfihangel-y-Creuddyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
34 | ![]() | I105300546 | b. Abt 1370 | of, Llanddwy, Llanfihangel-y-Creuddyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
35 | ![]() | I105057897 | b. Abt 1230 | of, Llangasty Tal-y-llyn, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
36 | ![]() | I104801928 | b. Abt 1300 | of, Hirfryn commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
37 | ![]() | I105056952 | b. Abt 1270 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
38 | ![]() | I105299386 | b. Abt 1270 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
39 | ![]() | I105068366 | b. Abt 1100 | of, Resolfen, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
40 | ![]() | I104802693 | b. Abt 1270 | of, Cedweli commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
41 | ![]() | I105070091 | b. Abt 1270 | of, Cedweli commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
42 | ![]() | I104792381 | b. Abt 1370 | of, Garth, Llanddewibrefi, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
43 | ![]() | I105060208 | b. Abt 1370 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
44 | ![]() | I104820366 | b. Abt 1470 | of, Garth, Llanllywenfel, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
45 | ![]() | I104800353 | b. Abt 1400 | of, Gorddinog, Llanfairfechan, Caernarvonshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
46 | ![]() | I104796321 | b. Abt 1300 | of, Glangwy, Bochrwd, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
47 | ![]() | I105306153 | b. Abt 1300 | of, Glangwy, Bochrwd, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
48 | ![]() | I105059923 | b. Abt 1200 | of, Llangasty Tal-y-llyn, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
49 | ![]() | I104801930 | b. Abt 1300 | of, Cantref Mawr, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
50 | ![]() | I104789221 | b. Abt 1330 | of, Rhigos, Ystradyfodwg, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.