The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 21 of 21 for First Name starts with GWERFUL AND Tree equals St. John Origin and Ancestry DNA Database
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I104803520 | b. Abt 1270 | of, Mabelfyw commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
2 | ![]() | I104809009 | b. Abt 1270 | of, Eglwys Iail lordship, Ystrad Yw commote, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
3 | ![]() | I104808194 | b. Abt 1270 | of, Mabelfyw commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
4 | ![]() | I104809010 | b. Abt 1270 | of, Eglwys Iail lordship, Ystrad Yw commote, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
5 | ![]() | I104799721 | b. Abt 1330 | of, Tywyn, Y Ferwig, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
6 | ![]() | I105067119 | b. Abt 1330 | of, Tywyn, Y Ferwig, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I105075431 | b. Abt 1170 | of, Caerllion, Llangadog, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
8 | ![]() | SSH2478 | St. John Origin and Ancestry DNA Database | |||
9 | ![]() | I104790387 | b. Abt 1300 | of, Bryscedwyn, Llandeilo Tal-y-bont, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
10 | ![]() | I105300219 | b. Abt 1300 | of, Bryscedwyn, Llandeilo Tal-y-bont, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
11 | ![]() | I104802224 | b. Abt 1370 | of, Glangwy, Bochrwd, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
12 | ![]() | I105069622 | b. Abt 1370 | of, Glangwy, Bochrwd, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
13 | ![]() | I105312056 | b. Abt 1370 | of, Glangwy, Bochrwd, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
14 | ![]() | I104804633 | b. Abt 1230 | of, Valley Dore, Herefordshire, England ![]() | St. John Origin and Ancestry DNA Database | |
15 | ![]() | I105055184 | b. Abt 1170 | of, Cyfeiliog commote, Montgomeryshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
16 | ![]() | I104793282 | b. Abt 1430 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
17 | ![]() | I104905155 | b. Abt 1370 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I105172553 | b. Abt 1370 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
19 | ![]() | I105414987 | b. Abt 1370 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
20 | ![]() | I104806370 | b. Abt 1330 | of, Llansadwrn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
21 | ![]() | I104973680 | b. Abt 1470 | of, , Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.