The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 50 of 145 for First Name starts with DAFYDD AND Tree equals St. John Origin and Ancestry DNA Database
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I104824522 | b. Abt 1430 | of, Llandeilo Fawr, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
2 | ![]() | I104795363 | b. Abt 1400 | of, Hirfryn commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
3 | ![]() | I104808919 | b. Abt 1270 | of, , Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
4 | ![]() | I104787271 | b. Abt 1300 | of, Hanmer, Flintshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
5 | ![]() | I104792059 | b. Abt 1230 | of, Ystrad-ffin, Llanfair-ar-y-bryn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
6 | ![]() | I104792113 | b. Abt 1330 | of, Garth, Llanddewibrefi, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I104801923 | b. Abt 1330 | of, Garth, Llanddewibrefi, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
8 | ![]() | I104792681 | b. Abt 1330 | of, Rhydodyn Uchaf, Llansawel, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
9 | ![]() | I105068630 | b. Abt 1330 | of, Radyr, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
10 | ![]() | I105060079 | b. Abt 1330 | of, Rhydodyn Uchaf, Llansawel, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
11 | ![]() | I104790670 | b. Abt 1370 | of, Llwyn Dafydd, Llandysiliogogo, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
12 | ![]() | I104789253 | b. Abt 1300 | of, Y Fforest, Defynnog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
13 | ![]() | I104787613 | b. Abt 1270 | of, Penmachno, Caernarvonshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
14 | ![]() | I104792051 | b. Abt 1330 | of, Gilfach-wen Uchaf, Llandysul, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
15 | ![]() | I104789823 | b. Abt 1330 | of, Mynyddislwyn, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
16 | ![]() | I105057221 | b. Abt 1330 | of, Mynyddislwyn, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
17 | ![]() | I105299655 | b. Abt 1330 | of, Mynyddislwyn, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I105111950 | b. Abt 1370 | of, Coety, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
19 | ![]() | I104788945 | b. Abt 1400 | of, Llanbradach, Eglwysilan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
20 | ![]() | I104795403 | b. Abt 1400 | of, Maelienydd cantref, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
21 | ![]() | I105062801 | b. Abt 1400 | of, Maelienydd cantref, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
22 | ![]() | I105305235 | b. Abt 1400 | of, Maelienydd cantref, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
23 | ![]() | I104806415 | b. Abt 1230 | of, Henglawdd, Cilcen, Betws-yn-Rhos, Denbighshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
24 | ![]() | I105073813 | b. Abt 1230 | of, Henglawdd, Cilcen, Betws-yn-Rhos, Denbighshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
25 | ![]() | I104789683 | b. Abt 1300 | of, Pen-pont, Llansbyddyd, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
26 | ![]() | I105057081 | b. Abt 1300 | of, Pen-pont, Llansbyddyd, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
27 | ![]() | I105299515 | b. Abt 1300 | of, Pen-pont, Llansbyddyd, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
28 | ![]() | I104804425 | b. Abt 1370 | of, Talgarth commote, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
29 | ![]() | I104793611 | b. Abt 1370 | of, Hirfryn commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
30 | ![]() | I104802891 | b. Abt 1300 | of, Castell Odwyn, Llanbadarn Odwyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
31 | ![]() | I104803521 | b. Abt 1270 | of, Y Fforest, Defynnog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
32 | ![]() | I104801086 | b. Abt 1330 | of, Baglan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
33 | ![]() | I104802025 | b. Abt 1330 | of, Castell Odwyn, Llanbadarn Odwyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
34 | ![]() | I105052833 | b. Abt 1230 | of, Gwynllwg cantref, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
35 | ![]() | I105295267 | b. Abt 1230 | of, Gwynllwg cantref, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
36 | ![]() | I104791375 | b. Abt 1200 | of, Mabelfyw commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
37 | ![]() | I105058773 | b. Abt 1200 | of, Mabelfyw commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
38 | ![]() | I105064226 | b. Abt 1370 | of, Llandingad, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
39 | ![]() | I105269270 | b. Abt 1230 | of, , Herefordshire, England ![]() | St. John Origin and Ancestry DNA Database | |
40 | ![]() | I104792918 | b. Abt 1270 | of, Ystrad-y-fodwg, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
41 | ![]() | I105060316 | b. Abt 1270 | of, Ystrad-y-fodwg, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
42 | ![]() | I105302750 | b. Abt 1270 | of, Ystrad-y-fodwg, Llantrisant, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
43 | ![]() | I104802229 | b. Abt 1300 | of, Baeli-brith, Dyffryn Honddu, Merthyr Cynog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
44 | ![]() | I104802887 | b. Abt 1300 | of, Castell Odwyn, Llanbadarn Odwyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
45 | ![]() | I105069627 | b. Abt 1300 | of, Baeli-brith, Dyffryn Honddu, Merthyr Cynog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
46 | ![]() | I105312061 | b. Abt 1300 | of, Baeli-brith, Dyffryn Honddu, Merthyr Cynog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
47 | ![]() | I104788856 | b. Abt 1330 | of, Blaenbradach, Eglwysilan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
48 | ![]() | I104790623 | b. Abt 1330 | of, Llwyn Dafydd, Llandysiliogogo, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
49 | ![]() | I104789597 | b. Abt 1370 | of, Defynnog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
50 | ![]() | I105056995 | b. Abt 1370 | of, Defynnog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.