The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 50 of 556 for First Name starts with ANN AND Tree equals St. John Origin and Ancestry DNA Database
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I10095 | St. John Origin and Ancestry DNA Database | |||
2 | ![]() | I10147 | St. John Origin and Ancestry DNA Database | |||
3 | ![]() | I10149 | St. John Origin and Ancestry DNA Database | |||
4 | ![]() | I105555727 | b. 1662 | Germany ![]() | St. John Origin and Ancestry DNA Database | |
5 | ![]() | I104783119 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne | |||
6 | ![]() | I104868815 | b. Abt 1200 | of, Llanfihangel Llantarnam, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
7 | ![]() | I105136213 | b. Abt 1250 | of, Llanfihangel Llantarnam, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
8 | ![]() | I105047848 | b. Abt 1350 | of, Iron Acton, Gloucestershire, England ![]() | St. John Origin and Ancestry DNA Database | |
9 | ![]() | I104837685 | b. Abt 1500 | of, Trefeglwys, Montgomeryshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
10 | ![]() | I105060108 | b. Abt 1370 | of, Caeo commote, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
11 | ![]() | I104801321 | b. Abt 1330 | of, Meisgyn commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
12 | ![]() | I105068719 | b. Abt 1330 | of, Meisgyn commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
13 | ![]() | I105311153 | b. Abt 1330 | of, Meisgyn commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
14 | ![]() | I104790298 | b. Abt 1300 | of, Llwyn-y-grant, Llanedern, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
15 | ![]() | I105057696 | b. Abt 1300 | of, Llwyn-y-grant, Llanedern, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
16 | ![]() | I104801084 | b. Abt 1330 | of, Baglan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
17 | ![]() | I105329234 | b. Abt 1430 | of, Y Wern-ddû, Llandeilo Bertholau, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I104810058 | b. Abt 1300 | of, Gwent gwlad, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
19 | ![]() | I105107666 | b. Abt 1470 | of, Rhydlafar, Sain Ffagan, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
20 | ![]() | I104788921 | b. Abt 1330 | of, Tredegyr, Dyffryn, Basaleg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
21 | ![]() | I105071790 | b. Abt 1130 | of, Cantref Selyf, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
22 | ![]() | I104788894 | b. Abt 1330 | of, Senghennydd cantref, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
23 | ![]() | I105056292 | b. Abt 1330 | of, Senghennydd cantref, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
24 | ![]() | I105298726 | b. Abt 1330 | of, Senghennydd cantref, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
25 | ![]() | I105060164 | b. Abt 1230 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
26 | ![]() | I105302598 | b. Abt 1230 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
27 | ![]() | I104793033 | b. Abt 1430 | of, Bryscedwyn, Llandeilo Tal-y-bont, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
28 | ![]() | I104803524 | b. Abt 1270 | of, Baeli-brith, Dyffryn Honddu, Merthyr Cynog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
29 | ![]() | I105313356 | b. Abt 1270 | of, Baeli-brith, Dyffryn Honddu, Merthyr Cynog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
30 | ![]() | I105057245 | b. Abt 1400 | of, Llangatwg Dyffryn Wysg, Llanofer Fawr, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
31 | ![]() | I105057247 | b. Abt 1400 | of, Llangatwg Dyffryn Wysg, Llanofer Fawr, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
32 | ![]() | I104923713 | b. Abt 1230 | of, Cydweli, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
33 | ![]() | I105191111 | b. Abt 1230 | of, Cydweli, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
34 | ![]() | I104798149 | b. Abt 1270 | of, Rhuddlan, Flintshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
35 | ![]() | I104789254 | b. Abt 1330 | of, Y Fforest, Defynnog, Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
36 | ![]() | I104794135 | b. Abt 1270 | of, Treffynnon, Flintshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
37 | ![]() | I105164583 | b. Abt 1270 | of, Llansadwrn, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
38 | ![]() | I104976448 | b. Abt 1370 | of, Llangathen, Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
39 | ![]() | I105300398 | b. Abt 1165 | of, Tregantllo, Merthyr Mawr, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
40 | ![]() | I105060207 | b. Abt 1370 | of, Tir Iarll commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
41 | ![]() | I104801942 | b. Abt 1330 | of, Castell Odwyn, Llanbadarn Odwyn, Cardiganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
42 | ![]() | I104789257 | b. Abt 1400 | of, , Breconshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
43 | ![]() | I104984072 | b. Abt 1200 | of, , Carmarthenshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
44 | ![]() | I105327276 | b. Abt 1430 | of, Rhiw'rperrai, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
45 | ![]() | I104787368 | b. Abt 1270 | of, Maesmor, Llangwm, Denbighshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
46 | ![]() | I104796349 | b. Abt 1270 | of, Maelienydd cantref, Radnorshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
47 | ![]() | I105498583 | b. Abt 1200 | of, , Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
48 | ![]() | I104988751 | b. Abt 1230 | of, , Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
49 | ![]() | I105256149 | b. Abt 1230 | of, , Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | |
50 | ![]() | I105060428 | b. Abt 1400 | of, Pen-coed, Llangrallo, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.