The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 39.7684030, Longitude: -86.1580680
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1939 | I1254 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 19 Mar 1937 | I1608 | St. John Origin and Ancestry DNA Database |
3 | ![]() | I1621 | St. John Origin and Ancestry DNA Database | |
4 | ![]() | I1620 | St. John Origin and Ancestry DNA Database | |
5 | ![]() | 15 Mar 1919 | I1257 | St. John Origin and Ancestry DNA Database |
6 | ![]() | Aft 1850 | I9137 | St. John Origin and Ancestry DNA Database |
Matches 1 to 22 of 22
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Arnold / Borror | 30 Aug 1958 | F0725 | St. John Origin and Ancestry DNA Database |
2 | Calhoon / Scherer | 17 Nov 1949 | F0729 | St. John Origin and Ancestry DNA Database |
3 | LeVine / Borror | 21 Nov 1975 | F0868 | St. John Origin and Ancestry DNA Database |
4 | Rodman / Borror | ABT. 1957 | F0869 | St. John Origin and Ancestry DNA Database |
5 | Rodman / Tooley | F0870 | St. John Origin and Ancestry DNA Database | |
6 | Scherer / Nelson | 24 Oct 1914 | F0727 | St. John Origin and Ancestry DNA Database |
7 | Stroud / Scherer | 27 Feb 1970 | F0730 | St. John Origin and Ancestry DNA Database |
8 | Wujcikowski / Borror | 16 Jun 1951 | F2734 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.