The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 39.8814519, Longitude: -83.0929644
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jan 1894 | I2365 | St. John Origin and Ancestry DNA Database |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1945 | I1864 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1947 | I2363 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 13 Jan 1989 | I1840 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 1936 | I1865 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 12 Mar 1996 | I2937 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 1 May 1994 | I2833 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 16 Jul 1996 | I2832 | St. John Origin and Ancestry DNA Database |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Borror / Miller | 5 Jun 1890 | F1212 | St. John Origin and Ancestry DNA Database |
2 | Borror / Sells | 14 Feb 1923 | F1213 | St. John Origin and Ancestry DNA Database |
3 | Leigh / Shover | 21 Aug 1925 | F1264 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.