The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I105556144 | St. John Origin and Ancestry DNA Database | |
2 | ![]() | 12 Nov 1911 | I105556141 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 20 Sep 1907 | I105556127 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 1887 | I105556126 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 26 May 1915 | I105556129 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 9 Aug 1914 | I105556142 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 20 Mar 1928 | I105556115 | St. John Origin and Ancestry DNA Database |
8 | ![]() | I105556123 | St. John Origin and Ancestry DNA Database | |
9 | ![]() | 1924 | I105556113 | St. John Origin and Ancestry DNA Database |
10 | ![]() | 20 Jul 1894 | I105550465 | St. John Origin and Ancestry DNA Database |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Nov 1960 | I105555697 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 27 Jan 2007 | I105556143 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 19 Oct 1980 | I105556142 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 16 May 1936 | I105550467 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 11 Jan 1971 | I105555696 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 17 Oct 1969 | I105556107 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 8 Nov 1958 | I105556109 | St. John Origin and Ancestry DNA Database |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Coghlan / Macquiness | 25 Sep 1938 | F400490 | St. John Origin and Ancestry DNA Database |
2 | Coghlan / St. John | 1911 | F400279 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.