The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Franklin Pierce St. John | |
Birth | 5 Mar 1853 | Ohio, USA ![]() |
Gender | Male | |
Death | 21 Jan 1925 | St. Louis, Missouri, USA ![]() |
Age at Death | 71 years | |
Person ID | OSA1724H | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
Last Modified | 27 Sep 2016 |
Father | ![]() ![]() ![]() | |
Relationship | Birth | |
Mother | Matilda White | |
Relationship | Birth | |
Marriage | 10 Dec 1840 | |
Age at Marriage | He : 18 years and 4 months - She : ??. | |
Family ID | F3648 | Group Sheet | Family Chart |
Family 1 | Galena Hoover | |||
Marriage | 1 Sep 1875 | |||
Age at Marriage | He : 22 years and 6 months - She : ??. | |||
Children |
|
|||
Family ID | F3649 | Group Sheet | Family Chart | ||
Last Modified | 27 Sep 2016 |
Family 2 | Mary Jane Collins, b. 1865 d. 1940 (Age 75 years) | |||||||||||
Marriage | 1887 | |||||||||||
Age at Marriage | He : ~ 33 years and 9 months - She : ~ 22 years. | |||||||||||
Children |
|
|||||||||||
Family ID | F5378 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Sep 2016 |
![]() |
Reference | Suzanne St. John. "Franklin Pierce St. John". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=OSA1724H&tree=OSA0001 (accessed May 21, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.