The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Thomas St. John | |
Birth | 12 Oct 1738 | |
Gender | Male | |
Death | 12 Jan 1816 | |
Age at Death | 77 years | |
Person ID | OSA0223 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
Last Modified | 17 Sep 2011 |
Father | ![]() ![]() | |
Mother | ![]() | |
Marriage | 8 Jan 1735 | |
Age at Marriage | He : ~ 30 years and 1 month - She : 20 years and 1 month. | |
Family ID | F198 | Group Sheet | Family Chart |
Family 1 | Susannah Northrop, St. John, b. abt. 1740 d. 1 Aug 1759 (Age 19 years) | |||
Marriage | 8 Mar 1759 | |||
Age at Marriage | He : 20 years and 5 months - She : ~ 19 years and 3 months. | |||
Children |
|
|||
Family ID | F254 | Group Sheet | Family Chart | ||
Last Modified | 17 Sep 2011 |
Family 2 | ![]() | |||||||||||||||
Marriage | 14 Apr 1760 | |||||||||||||||
Age at Marriage | He : 21 years and 6 months - She : 18 years. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F255 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 17 Sep 2011 |
![]() |
Reference | Suzanne St. John. "Thomas St. John". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=OSA0223&tree=OSA0001 (accessed May 7, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.