The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Reid Sheets | |
Birth | 29 Jan 1914 | Martin Co., IN ![]() |
Gender | Male | |
_UID | 9A86DB7E-10CF-4DB9-9B9B-462663CC2D42 | |
Record ID Number | MH:I1086 | |
Death | 7 Jun 1961 | Indianapolis, Marion Co., IN ![]() |
Age at Death | 47 years | |
Burial | Moresville Cemetery, Mooresville, Morgan, Indiana ![]() |
|
Person ID | I9979 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | ![]() ![]() | |
Mother | Laura Alice Emmons, b. 25 Jul 1892, Martin Co., IN ![]() | |
Marriage | 25 Aug 1911 | Shoals, Martin Co., IN ![]() |
Age at Marriage | He : 26 years and 3 months - She : 19 years and 1 month. | |
_UID | A322573B-0898-4B12-8AF2-8F261FB38E25 | |
Record ID Number | MH:F350 | |
Family ID | F4098 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Reid Sheets". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I9979&tree=OSA0001 (accessed May 17, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.