Children |
+ | 1. Margaret Ann Sheets, b. 18 Sep 1864, Massieville, Ross Co., OH d. 24 Oct 1941 (Age 77 years) |
+ | 2. John Fletcher Sheets, b. 1 Dec 1866, Massieville, Ross Co., OH d. 10 Jul 1945, Columbus, Franklin Co., OH (Age 78 years) |
+ | 3. Leora Leorie Sheets, b. 24 Mar 1869, Massieville, Ross Co., OH d. 24 Feb 1953, Obetz, Franklin Co., OH (Age 83 years) |
+ | 4. Martha Jane Sheets, b. 22 Sep 1871, Massieville, Ross Co., OH  |
+ | 5. Dora Ellen Sheets, b. 18 Jul 1874, Massieville, Ross Co., OH d. 18 Jul 1948, Franklin Co., OH (Age 74 years) |
+ | 6. Clara May Sheets, b. 27 Nov 1876, Massieville, Ross Co., OH d. 26 Oct 1956, Columbus, Franklin Co., OH (Age 79 years) |
+ | 7. Edward Franklin Sheets, b. 7 Dec 1879, Massieville, Ross Co., OH d. Aug 1965, Delaware, Delaware Co., OH (Age 85 years) |
+ | 8. Katie Laura Sheets, b. 10 Jul 1882, Massieville, Ross Co., OH d. 1 Sep 1962, Columbus, Franklin Co., OH (Age 80 years) |
+ | 9. Marinda Sheets, b. 18 Aug 1885, Massieville, Ross Co., OH d. 1921, Chillicothe, Ross Co., OH (Age 35 years) |
| 10. Charles Fredrick Sheets, b. 16 Dec 1887, Massieville, Ross Co., OH d. 8 Sep 1907, Chillicothe, Ross Co., OH (Age 19 years) |
|