The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Solomon Borror | |
Birth | 24 Jun 1798 | |
Gender | Male | |
Death | 4 Dec 1867 | |
Age at Death | 69 years | |
Person ID | I1334 | St. John Origin and Ancestry DNA Database |
Father | ![]() ![]() ![]() | |
Relationship | Natural | |
Mother | ![]() ![]() | |
Relationship | Natural | |
Marriage | 1788 | Hardy County, VA, now WV ![]() |
Age at Marriage | He : ~ 25 years - She : ~ 20 years and 4 months. | |
Family ID | F0769 | Group Sheet | Family Chart |
Family 1 | Catharine Clark | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F0890 | Group Sheet | Family Chart |
Family 2 | ![]() | |||||||||||||||||
Marriage | 7 Dec 1828 | |||||||||||||||||
Age at Marriage | He : 30 years and 6 months - She : 26 years and 3 months. | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1036 | Group Sheet | Family Chart |
![]() |
Reference | Suzanne St. John. "Solomon Borror". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I1334&tree=OSA0001 (accessed April 30, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.