The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Rita Jo Anne Arnold | |
Birth | 16 Feb 1939 | Indianapolis, IN ![]() |
Gender | Female | |
Death | 25 Feb 2004 | Martinsville, IN ![]() |
Age at Death | 65 years | |
Person ID | I1254 | St. John Origin and Ancestry DNA Database |
Father | ![]() ![]() ![]() | |
Relationship | Natural | |
Mother | ![]() ![]() ![]() | |
Relationship | Natural | |
Marriage | 2 Jun 1937 | Stewartsville, IN ![]() |
Age at Marriage | He : 21 years and 9 months - She : 21 years and 9 months. | |
Family ID | F0726 | Group Sheet | Family Chart |
Family 1 | ||||||
Children |
|
|||||
Family ID | F1293 | Group Sheet | Family Chart |
Family 2 | William Everett Smith d. 3 Feb 1983, Brooklyn, IN ![]() | |||||||||||||||||||||
Marriage | 25 Sep 1965 | |||||||||||||||||||||
Age at Marriage | She : 26 years and 7 months - He : ??. | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F1294 | Group Sheet | Family Chart |
![]() |
Reference | Suzanne St. John. "Rita Jo Anne Arnold". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I1254&tree=OSA0001 (accessed May 17, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.