The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Alexander Pope [1, 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alt. Birth | bef. 1774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 16+ in 1790 Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 29 Dec 1777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1790 | St Phillips and St Michaels, Charleston, Charleston, South Carolina, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name Alexander Pope Home in 1790 (City, County, State) St Phillips and St Michaels, Charleston, South Carolina Free White Persons - Males - 16 and over 2 Free White Persons - Females 1 Number of Household Members 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | 9 Aug 1804 | Charleston, Charleston, South Carolina, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1817-1818 | Milledgeville, Baldwin, Georgia, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Land Grants Office selling land grants in the newly created Alabama Territory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 1819 | Dallas, Alabama, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
he and his brothers-in-law moved to land grants in Dallas County, Alabama. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1830 | St Petersburg, Wilkes, Georgia, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name Alexander Pope Home in 1830 (City, County, State) District 164, Wilkes, Georgia Free White Persons - Males - Under 5 2 Free White Persons - Males - 40 thru 49 1 Free White Persons - Females - 20 thru 29 1 Slaves - Males - Under 10 11 Slaves - Males - 10 thru 23 10 Slaves - Males - 24 thru 35 4 Slaves - Males - 36 thru 54 4 Slaves - Males - 55 thru 99 1 Slaves - Females - Under 10 4 Slaves - Females - 10 thru 23 4 Slaves - Females - 24 thru 35 2 Slaves - Females - 36 thru 54 3 Free White Persons - Under 20 2 Free White Persons - 20 thru 49 2 Total Free White Persons 4 Total Slaves 43 Total - All Persons (Free White, Slaves, Free Colored) 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1800-1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He was primarily a planter until the mid-1830s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | abt. 1835 | Mobile, Mobile, Alabama, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when he moved to Mobile and started a cotton brokerage with two of his sons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1840 | St Petersburg, Wilkes, Georgia, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name Alexander Pope Home in 1840 (City, County, State) District 164, Wilkes, Georgia Free White Persons - Males - 5 thru 9 2 Free White Persons - Males - 10 thru 14 2 Free White Persons - Males - 50 thru 59 1 Free White Persons - Females - Under 5 3 Free White Persons - Females - 5 thru 9 1 Free White Persons - Females - 20 thru 29 1 Slaves - Males - Under 10 10 Slaves - Males - 10 thru 23 2 Slaves - Males - 24 thru 35 4 Slaves - Males - 36 thru 54 1 Slaves - Males - 55 thru 99 2 Slaves - Females - Under 10 8 Slaves - Females - 10 thru 23 10 Slaves - Females - 24 thru 35 2 Slaves - Females - 36 thru 54 1 Slaves - Females - 55 thru 99 1 Persons Employed in Agriculture 13 Persons Employed in Manufacture and Trade 1 Persons Employed in Learned Professional Engineers 1 Free White Persons - Under 20 8 Free White Persons - 20 thru 49 1 Total Free White Persons 10 Total Slaves 41 Total All Persons - Free White, Free Colored, Slaves 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 14 Aug 1845 | Liverpool, Lancashire, England, UK ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | aft. 14 Aug 1845 | St James Garden Cemetery Liverpool, Metropolitan Borough of Liverpool, Merseyside, England, UK ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | bef. 1846 | Liverpool, Lancashire, England, UK ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex spent most of the rest of his life in Liverpool, England representing his Alabama clients with the shipment and sale of their cotton crops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age at Death | 67 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There are 1 associations. Click the left arrow to show them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I105558491 | St. John Origin and Ancestry DNA Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 14 May 2024 |
Father | Charles Pope | |
Relationship | Birth | |
Mother | Jane Stokley | |
Relationship | Birth | |
Family ID | F995627 | Group Sheet | Family Chart |
Family | ![]() | |||
Marriage | 9 Aug 1804 | South Carolina, USA ![]() |
||
Age at Marriage | He : 26 years and 8 months - She : ??. | |||
Children |
|
|||
Family ID | F995626 | Group Sheet | Family Chart | ||
Last Modified | 14 May 2024 |
![]() |
Headstones | ![]() | Headstones (Log in) |
![]() |
2 CENSUS |
Reference | Suzanne St. John. "Alexander Pope". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105558491&tree=OSA0001 (accessed April 30, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.