The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Vital Sérré-St. John | |
Birth | 21 Sep 1826 | St-Constant, Roussillion, Quebec, Canada ![]() |
Gender | Male | |
Death | abt. 1880 | |
Age at Death | 53 years | |
Person ID | I105551971 | St. John Origin and Ancestry DNA Database |
Last Modified | 18 Feb 2019 |
Father | ![]() ![]() | |
Relationship | Birth | |
Mother | Isabella Pigeon, b. 1797 | |
Relationship | Birth | |
Family ID | F398951 | Group Sheet | Family Chart |
Family 1 | Marguerete Charade, b. 1827 | |||||
Marriage | 28 Apr 1846 | |||||
Age at Marriage | He : 19 years and 7 months - She : ~ 19 years and 4 months. | |||||
Children |
|
|||||
Family ID | F398954 | Group Sheet | Family Chart | ||||
Last Modified | 18 Feb 2019 |
Family 2 | Octavie Senecal, b. 1840 | |||||||||||||||
Marriage | 1857 | |||||||||||||||
Age at Marriage | He : ~ 30 years and 3 months - She : ~ 17 years. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F398950 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 18 Feb 2019 |
![]() |
Reference | Suzanne St. John. "Vital Sérré-St. John". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105551971&tree=OSA0001 (accessed May 10, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.