The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Thomas ap John [1, 2, 3, 4, 5] | |
Birth | Abt 1430 | of, Llangatwg Court, Llangatwg Dyffryn Wysg, Llanofer Fawr, Monmouthshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Maenyrch} ![]() |
|
Gender | Male | |
Name | Tho ap John [6] | |
Death | Yes, date unknown | |
Person ID | I105329230 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | John ap Thomas, b. Abt 1400, of, Llangatwg Court, Llangatwg Dyffryn Wysg, Llanofer Fawr, Monmouthshire, Wales ![]() | |
Mother | ![]() ![]() | |
Family ID | F268716 | Group Sheet | Family Chart |
Family | Anne ferch John, b. Abt 1430, of, Y Wern-ddû, Llandeilo Bertholau, Monmouthshire, Wales ![]() | |
Family ID | F289208 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Thomas ap John". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105329230&tree=OSA0001 (accessed May 9, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.