The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Jenkin ap Rhys [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | Abt 1370 | of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() |
Christening | {Tribe: Einion ap Gollwyn} ![]() |
|
Gender | Male | |
Name | Ienkin [9] | |
Name | Ienkin ab Rs [10] | |
Name | Ieun ab Rees [11] | |
Name | Jenk ap Llew [12] | |
Name | Jenk ap Rees [13] | |
Name | Jenk Rees Llew [14] | |
Name | Jenkin or Ieuan ap Rhys [15] | |
Name | Jenkin Rees Llew [16] | |
Death | Yes, date unknown | |
Person ID | I105298792 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Family ID | F267865 | Group Sheet | Family Chart |
Family 1 | Lleucu ferch Thomas, b. Abt 1370, of, Gadlys, Llangynwyd, Glamorganshire, Wales ![]() | |
Family ID | F265672 | Group Sheet | Family Chart |
Family 2 | Mallt ferch Gruffudd, b. Abt 1400, of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | |
Family ID | F267864 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Jenkin ap Rhys". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105298792&tree=OSA0001 (accessed April 30, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.