The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Miles Mathew [1, 2, 3, 4, 5, 6] | |
Birth | Abt 1470 | of, Castell-y-Mynach, Creigiau, Pen-tyrch, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Gender | Male | |
Name | Myles Matthew [7] | |
Death | Yes, date unknown | |
Person ID | I105107596 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Family ID | F152973 | Group Sheet | Family Chart |
Family 1 | Margred ferch Dafydd, b. Abt 1470, of, Meisgyn commote, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 1st Marriage | ||
Family ID | F177845 | Group Sheet | Family Chart |
Family 2 | Jonet ferch Llywelyn, b. Abt 1470, of, Meisgyn commote, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 2nd Marriage | ||
Family ID | F177846 | Group Sheet | Family Chart |
Family 3 | Gwenllian ferch Llywelyn, b. Abt 1500, of, Gelli-gaer, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Not Married | ||
Family ID | F177847 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Miles Mathew". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105107596&tree=OSA0001 (accessed May 7, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.