The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Gwenllian [1st] Mathew [1, 2, 3, 4] | |
Birth | Abt 1470 | of, Castell-y-Mynach, Creigiau, Pen-tyrch, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Gender | Female | |
Name | Wenll Mathew [5] | |
Death | Yes, date unknown | |
Person ID | I105093173 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Family ID | F152973 | Group Sheet | Family Chart |
Family 1 | Thomas ap Robert, b. Abt 1430, of, Llanwensan, Llanbedr-y-fro, Glamorganshire, Wales ![]() | |
Family ID | F169250 | Group Sheet | Family Chart |
Family 2 | Harry ap Richard, b. Abt 1500, of, Oldcastle, Pen-y-bont ar Ogwr, Glamorganshire, Wales ![]() | |
Family ID | F180604 | Group Sheet | Family Chart |
![]() |
Reference | Suzanne St. John. "Gwenllian [1st] Mathew". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105093173&tree=OSA0001 (accessed May 7, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.