The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Emerod Turberville [1, 2, 3, 4, 5] | |
Suffix | arglwydd of Crucywel | |
Birth | Abt 1170 | of, Crucywel, Breconshire, Wales ![]() |
Gender | Male | |
Name | Emerand Tubervil [6] | |
Name | Emerod or Edmond Turbervill [7] | |
Name | Emerod or Edmund or Edward Turberville [8] | |
Name | Emerod or Edmund Turbervil [9] | |
Name | Emerod Turbevile [1] | |
Name | Emerod Turbil [10] | |
Death | Yes, date unknown | |
Person ID | I105057532 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Payn Turberville, arglwydd of Coety, b. Abt 1130, of, Coety, Glamorganshire, Wales ![]() | |
Mother | Syvilla verch Morgan ap Meuric ap Jestyn | |
Family ID | F144792 | Group Sheet | Family Chart |
Family | Mrs. Emerod Turberville, b. Abt 1170, of, Crucywel, Breconshire, Wales ![]() | |
Family ID | F144791 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Emerod Turberville, arglwydd of Crucywel". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I105057532&tree=OSA0001 (accessed May 7, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.