The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Peter Perrot [1, 2, 3, 4, 5] | |
Birth | Abt 1200 | of, Iestynton, Rhoscrowdder, Pembrokeshire, Wales ![]() |
Gender | Male | |
Name | Bitter Perot [6] | |
Name | Peter Perot [7] | |
Death | Yes, date unknown | |
Person ID | I104852897 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | William Perrot, b. Abt 1170, of, Iestynton, Rhoscrowdder, Pembrokeshire, Wales ![]() | |
Mother | Jane Hartford, b. Abt 1200, of, , Carmarthenshire, Wales ![]() | |
Family ID | F49728 | Group Sheet | Family Chart |
Family | Mabli Kynaston, b. Abt 1200, of, Canaston, Robeston Wathen, Pembrokeshire, Wales ![]() | |
Family ID | F17096 | Group Sheet | Family Chart |
![]() |
Heraldry | ![]() | Media (Log in) |
Notes | ![]() |
Reference | Suzanne St. John. "Peter Perrot". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I104852897&tree=OSA0001 (accessed May 8, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.