The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Jane Herbert [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Suffix | Thomas | |
Birth | Abt 1470 | of, Nant-oer, Y Fenni, Monmouthshire, Wales ![]() |
Christening | {Tribe: Godwin} ![]() |
|
Gender | Female | |
Name | Jane Harbart [10] | |
Name | Joan Herbert [11] | |
Name | Mawd Herbert [12] | |
Death | Yes, date unknown | |
Person ID | I104836091 | St. John Origin and Ancestry DNA Database |
Last Modified | 20 Feb 2019 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Marriage | Yes, date unknown | |
Family ID | F30271 | Group Sheet | Family Chart |
Family 1 | Sir William Thomas (alias William ap Thomas), Knight, b. Abt 1479, of, Aberglasney, Llangathen, Carmarthenshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Wife - 1st Marriage | ||
Family ID | F34200 | Group Sheet | Family Chart |
Family 2 | Richard ap Thomas "Llwyd", b. Abt 1470, of, Madryn Isaf, Llandudwen, Buan, Caernarvonshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Wife - 2nd Marriage | ||
Family ID | F40591 | Group Sheet | Family Chart |
![]() |
|
Reference | Suzanne St. John. "Jane Herbert, Thomas". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I104836091&tree=OSA0001 (accessed May 6, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.