The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Elsbeth Gamage [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | Abt 1470 | of, Coety, Glamorganshire, Wales ![]() |
Gender | Female | |
Name | Eliz Gamage [9] | |
Name | Elizabeth Gamage [10, 11] | |
Death | Yes, date unknown | |
Person ID | I104832746 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Family ID | F17998 | Group Sheet | Family Chart |
Family 1 | Jenkin Stradling, b. Abt 1470, of, Rhuthin, Eglwys Fair y Mynydd, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Wife - 1st Marriage | ||
Family ID | F26385 | Group Sheet | Family Chart |
Family 2 | John "Gwyn" ap Rhys, b. Abt 1470, of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Wife - 2nd Marriage | ||
Family ID | F31120 | Group Sheet | Family Chart |
![]() |
Notes | ![]() |
Reference | Suzanne St. John. "Elsbeth Gamage". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I104832746&tree=OSA0001 (accessed May 8, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.