The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Rhys Herbert [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Birth | Abt 1470 | of, Nant-oer, Y Fenni, Monmouthshire, Wales ![]() |
Christening | {Tribe: Godwin} ![]() |
|
Gender | Male | |
Name | Rees Herbert [12] | |
Name | Rhys or Richard Herbert [13] | |
Name | Richard Herbert | |
Death | Yes, date unknown | |
Person ID | I104819415 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Marriage | Yes, date unknown | |
Family ID | F30271 | Group Sheet | Family Chart |
Family 1 | Elizabeth Browne, b. Abt 1500, of, Abergavenny lordship, Monmouthshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 1st Marriage | ||
Family ID | F30269 | Group Sheet | Family Chart |
Family 2 | Elizabeth Jenkins, b. Abt 1500, of, , Herefordshire, England ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 2nd Marriage | ||
Family ID | F30270 | Group Sheet | Family Chart |
![]() |
|
Notes | ![]() |
Reference | Suzanne St. John. "Rhys Herbert". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I104819415&tree=OSA0001 (accessed May 6, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.