The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Gwladus ferch Dafydd "Fras" [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
Nickname | Fras | |
Birth | Abt 1300 | of, Cedweli commote, Carmarthenshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Gender | Female | |
Name | Gladis ferch David Vrâs [11] | |
Name | Gladis ferch Dd vras [12] | |
Name | Gladys ferch Dd frâs [13] | |
Name | Gwladis ferch David [14] | |
Name | Gwladis ferch Dd bras [15] | |
Name | Gwladys ferch Dafydd Fras [8] | |
Name | Gwladys ferch David [16, 17] | |
Name | Gwladys ferch David Fras [18] | |
Name | Wladis ferch Dd [19] | |
Name | Wladys ferch Dd bras [20] | |
Death | Yes, date unknown | |
Person ID | I104793655 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Family | ![]() ![]() | |
Family ID | F9779 | Group Sheet | Family Chart |
![]() |
Reference | Suzanne St. John. "Gwladus ferch Dafydd "Fras"". The St. John Genealogy Project. https://www.stjohngenealogy.com/getperson.php?personID=I104793655&tree=OSA0001 (accessed May 7, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.