The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Morgan ap Jenkin |
Birth | Abt 1400 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Death | Aft 1472 | |
Burial | ||
Marriage | Yes, date unknown | |
Type | Marriage - Link Questionable | |
Other Spouse | Elsbeth [1st] Vaughan | F16536 (Husband - 1st Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | Margred Mathew | F16526 (Husband - 2nd Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | [unknown] ferch Llywelyn "Goch" | F16537 (Husband - 3rd Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | [unknown] Kemeys | F16538 | |
Marriage | Not Married | |
Other Spouse | Denis Vaughan | F16539 | |
Marriage | Not Married | |
Father | Jenkin ap Philip | F5760 Group Sheet | |
Mother | Cecily Welsh | F5760 Group Sheet |
![]() Jane Vaughan |
Birth | Abt 1430 | of, Bredwardine, Herefordshire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.