The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() John Malephant, d.s.p. |
Birth | abt. 1470 | Upton Castle, Upton, Nash, Pembrokeshire, Wales ![]() |
Death | 1485 | |
Burial | ||
Marriage | ||
Father | Edmund Malephant | F944 Group Sheet | |
Mother | Marsli Wogan, Malephant | F944 Group Sheet |
![]() Margred Craddock, Malephant, Herbert, Bawdrep; daughter of Mathew Craddock |
Birth | Abt 1470 | of, Abertawe, Glamorganshire, Wales ![]() |
Christening | {Tribe: Einion ap Gollwyn} ![]() |
|
Death | abt. Oct 1546 | |
Burial | ||
Other Spouse | Richard Herbert (alias William ab William) | F398942 | |
Marriage | ||
Other Spouse | Sir William Bawdrep, Knight | F12385 (Husband - 2nd Marriage) | |
Marriage | Yes, date unknown | |
Father | Mathew Craddock | F398946 Group Sheet | |
Mother | Jane Maunsell, Craddock | F398946 Group Sheet |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.