The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Sir William Herbert, Knight; m. Jane Griffith |
Birth | Abt 1450 | of, Nant-oer, Y Fenni, Monmouthshire, Wales ![]() |
Christening | {Tribe: Godwin} ![]() |
|
Death | Aft 1518 | |
Burial | ||
Marriage | Not Married | |
Other Spouse | Jane Griffith | F30271 (Husband - 1st Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | Emma Champneys | F30620 (Husband - 2nd Marriage) | |
Marriage | Yes, date unknown | |
Father | Sir Richard "Hîr" Herbert (alias Richard "Hir" ab William), Knight | F15489 Group Sheet | |
Mother | Margred [1st] ferch Thomas | F15489 Group Sheet |
![]() Mabli ferch Gwilym |
Birth | Abt 1470 | of, Llwyn Hywel, Llanymddyfri, Llandingad, Carmarthenshire, Wales ![]() |
Christening | {Tribe: Trahaearn Fawr} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.