The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Jenkin Thomas (alias Jenkin ap John) |
Birth | Abt 1430 | of, Llanfihangel-y-Bont-faen, Glamorganshire, Wales ![]() |
Christening | {Tribe: Godwin} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Marriage | Yes, date unknown | |
Type | Husband - 2nd Marriage | |
Father | ||
Mother |
![]() Margred Gamage |
Birth | Abt 1470 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | James Turberville | F26404 | |
Marriage | Yes, date unknown | |
Father | Morgan Gamage, lord of Coety | F17998 Group Sheet | |
Mother | Margred Vaughan | F17998 Group Sheet |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.