The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() William ap Jenkin (alias William Morgan) |
Birth | Abt 1400 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Death | 1482 | |
Burial | ||
Marriage | ||
Father | Jenkin ap Philip | F5760 Group Sheet | |
Mother | Cecily Welsh | F5760 Group Sheet |
![]() Elsbeth |
Birth | Abt 1430 | of, Langstone, Monmouthshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
![]() + Elsbeth ferch William |
Birth | Abt 1450 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Death | 30 Jun 1527 | |
Burial | ||
Spouse | Sir Christopher Mathew, Knight | F19548 | |
Marriage |
![]() Alice ferch William |
Birth | Abt 1450 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Spouse | Sir Richard Mynors, Knight | F19549 | |
Marriage |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.