The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Sir William Gamage, Knight |
Birth | c. 1381 | of, Coety, Glamorganshire, Wales ![]() |
Death | 1419 | |
Burial | ||
Marriage | ||
Father | Sir Gilbert Gamage, Knight | F18257 Group Sheet | |
Mother | Letis Seymour | F18257 Group Sheet |
![]() Mary Rodborough |
Birth | Abt 1330 | of, Coety lordship, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Sir Thomas Rodborough, Knight | F40758 Group Sheet | |
Mother |
![]() + Thomas Gamage, lord of Coety |
Birth | Abt 1370 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Mawd Dennis | F16553 | |
Marriage |
![]() Margred Gamage |
Birth | Abt 1370 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Sir Richard de la Bere, Knight | F40759 | |
Marriage |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.