The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() William ap Robert (alias William Mathew) |
Birth | Abt 1430 | of, Castell-y-Mynach, Creigiau, Pen-tyrch, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Marriage | Yes, date unknown | |
Type | Husband - 2nd Marriage | |
Other Spouse | Elsbeth ferch Jenkin | F152800 (Husband - 1st Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | Jonet ferch William | F152802 (Not Married) | |
Marriage | Yes, date unknown | |
Father | William ap Robert Mathew | F151336 Group Sheet | |
Mother | Jane Gamage | F151336 Group Sheet |
![]() Anne ferch Llywelyn |
Birth | Abt 1470 | of, Rhydlafar, Sain Ffagan, Glamorganshire, Wales ![]() |
Christening | {Tribe: Iestyn ap Gwrgan} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.