The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Robert Poyntz |
Birth | Archenfield, Clifford, Herefordshire, England ![]() |
|
Christening | 1359 | Arberth, Pembrokeshire, Wales ![]() |
Death | 15 Jun 1439 | of, Iron Acton, Gloucestershire, England ![]() |
Burial | Iron Acton, Gloucestershire, England ![]() |
|
Marriage | Yes, date unknown | |
Type | Husband - 1st Marriage | |
Other Spouse | Catherine Fitz Nicholl | F52449 (Husband - 2nd Marriage) | |
Marriage | Yes, date unknown | |
Father | Sir John Poyntz, Knight | F23088 Group Sheet | |
Mother | Elizabeth Clanvow | F23088 Group Sheet |
![]() Anne |
Birth | Abt 1350 | of, Iron Acton, Gloucestershire, England ![]() |
Death | ||
Burial | Iron Acton, Gloucestershire, England ![]() |
|
Father | ||
Mother |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.