The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Sir George Mathew, Knight |
Birth | Abt 1470 | of, Radyr, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Death | 1567 | |
Burial | ||
Marriage | Yes, date unknown | |
Type | Not Married | |
Other Spouse | Margred Herbert, Mathew | F26524 (Husband - 1st Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | Barbara Brent | F26520 (Husband - 2nd Marriage) | |
Marriage | Yes, date unknown | |
Other Spouse | Elsbeth ferch John | F26521 (Not Married) | |
Marriage | Yes, date unknown | |
Other Spouse | Joan ferch James | F26522 (Not Married) | |
Marriage | Yes, date unknown | |
Father | Sir William Keep Mathew, Knight | F26525 Group Sheet | |
Mother | Jonet ferch Henry | F26525 Group Sheet |
![]() Margred Mathew |
Birth | Abt 1500 | of, Radyr, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.