The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Wilcock Turberville, arglwydd of Llandudwg |
Birth | Abt 1270 | of, Llandudwg, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | Mawd ferch Hopkin | F145123 | |
Marriage | ||
Father | Richard Turberville, arglwydd of Coety | F269296 Group Sheet | |
Mother | Annes ferch Roger | F269296 Group Sheet |
![]() Mawd ferch Hopkin |
Birth | Abt 1152 | of, Tregantllo, Merthyr Mawr, Glamorganshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Maenyrch} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Hopkin ap Hywel "Fychan" | F10309 Group Sheet | |
Mother | Gwenllian ferch Rhys "Foel" | F10309 Group Sheet |
![]() + Hamund Turberville |
Birth | ||
Death | ||
Burial | ||
Spouse | Agnes _____, m. Hamund de Turberville | F400934 | |
Marriage |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.