The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() | James Butler, m. Ellice Butler![]() |
![]() | Vice Admiral Sir William St. John, Knight![]() ![]() |
![]() | Margaret de la Roche, St. John![]() ![]() |
![]() | Christopher St. John![]() |
![]() | John St. John![]() |
![]() | Elizabeth St. John, Purcell living in 1641![]() ![]() |
![]() | Piers St. John![]() ![]() |
![]() | William St. John, m. Ellice _____![]() |
![]() | Mathew/Matheus son of Sir William St. John, Shoemaker, of St. Johnstown (1608),of London (1629-1646), of Connecticut Colony (1647-1671)![]() ![]() |
![]() | Robert St. John, of St. Johnstown Castle, Kilbride, Mortlestown, Milltown-St. John,Lismortagh, Tipperary, Ireland![]() ![]() |
![]() | Walter St. John![]() |
![]() | Walter McWilliam St. John![]() |
![]() | Johanna St. John, m. Pierce Butler![]() ![]() |
![]() | Pierce Butler, m. Johanna St. John![]() ![]() |
![]() | John Butler![]() ![]() |
![]() | Ellen Butler![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.