The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
The parent family of John Edward St. John-Wilson is the Putative Family.
Drag or scroll to see more of the chart.![]() | Francis Perry St. John![]() ![]() |
![]() | Elizabeth Jane St.John, St. John, Kramer![]() ![]() |
![]() | Nelson St. John![]() ![]() |
![]() | Francis Perry St. John, Jr.![]() ![]() |
![]() | George Washington St. John![]() ![]() |
![]() | Abner St. John![]() ![]() |
![]() | Samuel Grant St. John![]() ![]() |
![]() | Joseph Freeman St. John![]() ![]() |
![]() | Charles Oscar St. John![]() ![]() |
![]() | Almina Jane St. John![]() ![]() |
![]() | Benjamin Franklin St. John![]() ![]() |
![]() | Edith Margaret Shamley, St. John (Wilson) Lund![]() |
![]() | Claude Franklin St. John![]() ![]() |
![]() | Joseph Charles St. John![]() ![]() |
![]() | Edith May St. John, Naylor![]() |
![]() | Mary St. John, Caldwell![]() |
![]() | John Edward St. John-Wilson![]() ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.